THE UNIVERSITY IN NUMBERS SINCE ITS INCEPTION
Evolution of Students enrolled in Graduation
| Classic System | LMD system | TOTAL |
Engineer | Licence | DES | DEUA | Master | LMD Bachelor |
1998/1999 | 2781 | 680 | - | 2988 | - | - | 6449 |
1999/2000 | 3234 | 2407 | - | 5324 | - | - | 10965 |
2000/2001 | 3876 | 3751 | - | 6943 | - | - | 14570 |
2001/2002 | 4942 | 5902 | - | 7373 | - | - | 18217 |
2002/2003 | 5089 | 7315 | - | 6912 | - | - | 19316 |
2003/2004 | 5095 | 7449 | 83 | 5434 | - | - | 18061 |
2004/2005 | 5737 | 9424 | 145 | 4489 | - | 172 | 19967 |
2005/2006 | 6329 | 6133 | 92 | 3830 | - | 478 | 16862 |
2006/2007 | 5946 | 6918 | 63 | 3361 | - | 2478 | 18766 |
2007/2008 | 5708 | 8451 | 75 | 2939 | 84 | 3951 | 21208 |
2008/2009 | 5879 | 8781 | 60 | 2333 | 264 | 6773 | 24090 |
2009/2010 | 4926 | 8181 | 21 | 1500 | 1037 | 7526 | 23191 |
2010/2011 | 3730 | 5888 | - | 822 | 1908 | 12141 | 24489 |
2011/2012 | 2791 | 3853 | - | 225 | 3129 | 16565 | 26563 |
2012/2013 | 1816 | 1722 | - | 17 | 4085 | 20273 | 27913 |
2013/2014 | 908 | 588 | - | - | 7233 | 20100 | 28829 |
2014/2015 | 312 | 238 | - | - | 10310 | 20575 | 31435 |
2015/2016 | - | 96 | - | - | 9899 | 19765 | 29760 |
2016/2017 | - | - | - | - | 9295 | 20502 | 29797 |
2017/2018 | - | - | - | - | 9107 | 21409 | 30516 |
2018/2019 | - | - | - | - | 9900 | 20825 | 30725 |
2019/2020 | - | - | - | - | 10079 | 20820 | 30899 |
2020/2021 | - | - | - | - | 10465 | 20377 | 30842 |
2021/2022 | - | - | - | - | 10572 | 21743 | 32315 |
Evolution of Students enrolled in post-Graduation
| Classic System | LMD Systeme | TOTAL |
Magister | PHD | 3rd Cycle Doctorate |
1998/1999 | 141 | - | - | 141 |
1999/2000 | 109 | - | - | 109 |
2000/2001 | 143 | - | - | 143 |
2001/2002 | 197 | 45 | - | 242 |
2002/2003 | 282 | 72 | - | 354 |
2003/2004 | 343 | 81 | - | 424 |
2004/2005 | 409 | 125 | - | 534 |
2005/2006 | 440 | 141 | - | 581 |
2006/2007 | 437 | 203 | - | 640 |
2007/2008 | 554 | 255 | - | 809 |
2008/2009 | 640 | 297 | - | 937 |
2009/2010 | 555 | 321 | 17 | 893 |
2010/2011 | 430 | 393 | 20 | 843 |
2011/2012 | 386 | 521 | 73 | 980 |
2012/2013 | 269 | 640 | 76 | 985 |
2013/2014 | 254 | 701 | 105 | 1060 |
2014/2015 | 194 | 740 | 162 | 1099 |
2015/2016 | 123 | 747 | 235 | 1105 |
2016/2017 | 23 | 777 | 402 | 1202 |
2017/2018 | 34 | 827 | 512 | 1373 |
2018/2019 | 31 | 762 | 641 | 1434 |
2019/2020 | 31 | 707 | 702 | 1440 |
2020/2021 | 06 | 646 | 727 | 1379 |
2021/2022 | 06 | 598 | 777 | 1381 |
Evolution of Graduate Students in Graduation
| Classic System | LMD system | TOTAL |
Engineers | Classic License | DES | DEUA | Master | Bachelor LMD |
1998/1999 | 258 | - | - | 295 | - | - | 553 |
1999/2000 | 349 | - | - | 417 | - | - | 766 |
2000/2001 | 488 | - | - | 1089 | - | - | 1577 |
2001/2002 | 493 | 534 | - | 1616 | - | - | 2643 |
2002/2003 | 449 | 1361 | - | 1676 | - | - | 3486 |
2003/2004 | 445 | 1383 | - | 1654 | - | - | 3482 |
2004/2005 | 724 | 1187 | 55 | 1501 | - | - | 3467 |
2005/2006 | 909 | 1248 | 52 | 904 | - | - | 3113 |
2006/2007 | 964 | 917 | 28 | 921 | - | 115 | 2945 |
2007/2008 | 935 | 1419 | 23 | 1001 | - | 210 | 3588 |
2008/2009 | 801 | 1199 | 32 | 680 | 69 | 881 | 3662 |
2009/2010 | 1166 | 1649 | 21 | 644 | 173 | 1244 | 4897 |
2010/2011 | 940 | 1609 | - | 598 | 694 | 1920 | 5761 |
2011/2012 | 877 | 1958 | - | 168 | 906 | 1890 | 5799 |
2012/2013 | 879 | 997 | - | 29 | 1649 | 4061 | 7615 |
2013/2014 | 604 | 354 | - | - | 1875 | 4704 | 7537 |
2014/2015 | 273 | 134 | - | - | 3301 | 4516 | 8224 |
2015/2016 | - | 54 | - | - | 3865 | 4121 | 8040 |
2016/2017 | - | - | - | - | 3923 | 4238 | 8161 |
2017/2018 | - | - | - | - | 3130 | 4813 | 7943 |
2018/2019 | - | - | - | - | 3275 | 4645 | 7920 |
2020/2021 | - | - | - | - | 4017 | 4772 | 8789 |
2021/2022 | - | - | - | - | 4023 | 4910 | 8933 |
Evolution of graduate students in Post-Graduation
| Classic System | LMD system | TOTAL |
Magister | PHD | 3rd Cycle Doctorat |
1998/1999 | 30 | - | - | 30 |
1999/2000 | 14 | - | - | 14 |
2000/2001 | 27 | - | - | 27 |
2001/2002 | 27 | - | - | 27 |
2002/2003 | 37 | - | - | 37 |
2003/2004 | 33 | - | - | 33 |
2004/2005 | 64 | 2 | - | 66 |
2005/2006 | 81 | 1 | - | 82 |
2006/2007 | 77 | 9 | - | 86 |
2007/2008 | 67 | 7 | - | 74 |
2008/2009 | 102 | 13 | - | 115 |
2009/2010 | 112 | 11 | - | 123 |
2010/2011 | 104 | 13 | - | 117 |
2011/2012 | 140 | 21 | - | 161 |
2012/2013 | 33 | 18 | 1 | 52 |
2013/2014 | 66 | 23 | 3 | 92 |
2014/2015 | 55 | 56 | 6 | 117 |
2015/2016 | 29 | 40 | 10 | 79 |
2016/2017 | 15 | 32 | 13 | 60 |
2017/2018 | 04 | 87 | 20 | 111 |
2018/2019 | - | 60 | 27 | 87 |
2019/2020 | - | 43 | 23 | 66 |
2020/2021 | - | 59 | 76 | 135 |
PEDAGOGICAL INFRASTRUCTURES
The University’s current teaching capacity is 31451 places
Pedagogical infrastructures in progress :
- 4,000 educational places in the Sahel (Construction works in progress)
- 01 auditorium with 600 seats in the Sahel (Construction works in progress)
- 01 Hall of Technology in Boumerdes (Works at a standstill)
Infrastructure in a Temporary Frozen Situation :
- • 6000 places pédagogiques :
- 1000 à Boumerdès (Département de Génie Civil)
- 5000 au Sahel
- Construction Works of 150 (70+80) lodging for UMBB teachers in the Sahel
- Works of realization of a Rectorate
ACCOMMODATION AND CATERING INFRASTRUCTURES
Nine (09) University Residences :
For Boys :
• BOUHRI Boualem Boumerdes University Residence
• KERCHOUCHE Abd el Kader University Residence: Boudouaou center
• Brothers GOUIGAH Corso University Residence
• University residence 2000 Zemmouri beds
• Brothers TOUBAL Rabah and Mohamed Boudouaou University Residence
El Bahri
For Girls :
• ZIANI Lounes Boumerdes University Residence
• BAYOU Halima Boumerdes University Residence
• CHENOUI Aicha Boudouaou University Residence
• GUEDOUARI Cherifa Corso University Residence
01 University Restaurant in Boumerdes
01 Central Restaurant in Boudouaou
Accommodation and catering infrastructure construction in a temporary Freezing situation:
• 03 University Residences with 5,000 beds in the Sahel.
• 01 Central Restaurant in the Sahel.
• Construction of the DOU headquarters in Boumerdes.
Supervision
Permanent teachers in active employment
GRADE |
F |
M |
Total |
Professors |
07 |
69 |
76 |
M.C(Classe A) |
28 |
103 |
131 |
M.C(Classe B) |
85 |
125 |
210 |
M.A(Classe A) |
384 |
313 |
697 |
M.A(Classe B) |
155 |
91 |
246 |
Assistants |
02 |
06 |
08 |
Other |
02 |
04 |
06 |
Total |
663 |
711 |
1374 |
Number of external teaching staff : 341
Permanent Administrative, Technical and Service Personnel (ATS) in operation
CATEGORIE |
F |
M |
Total |
Conception |
158 |
82 |
240 |
Application |
187 |
87 |
274 |
Maîtrise |
137 |
60 |
197 |
Execution |
57 |
104 |
161 |
Total |
539 |
333 |
872 |
Number of contractual ATS staff = 449 (of which 84 Women)